The map shows the average prices of the residential properties in the municipality of Okrug. The reference period is March 2025.
sale
3,699 €/m²
from 1,954 €/m² to 4,899 €/m²
rent
12.30 €/m²
from 9.50 €/m² to 22.56 €/m²
The following charts show price trends over time for all types of residential property in Okrug, both for sale and for rent.
In March 2025 the average price asked for residential properties for sale was € 3,699 per square meter, with an increase of 8.48% compared to March 2024 (3,410 €/m²). Over the past 2 years, the average price in Okrug municipality reached its peak in March 2025, with a value of € 3,699 per square meter. The month with the lowest asking price was June 2023: for a property for sale, the average price asked was € 3,210 per square meter.
In March 2025 the average price asked for residential rental properties was € 12.30 per month per square meter, with an increase of 12.53% compared to March 2024 (€ 10.93 monthly per square meter). Over the past 2 years, the average price in Okrug municipality reached its peak in November 2024, with a value of € 12.48 per square meter. The month with the lowest asking price was May 2024: for a rental property, the average price asked was € 10.67 per month per square meter.
In March 2025, the asking price for properties for sale in Okrug was € 3,699 per square meter, compared to the provincial average of € 3,988.
The asking price for rental properties in Okrug was € 12.30 monthly per square meter, compared to the provincial average of € 15.24.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Split | 4,899 | 15.99 |
Baška Voda | 3,809 | - |
Bol | - | - |
Brela | 3,914 | - |
Cista Provo | - | - |
Dicmo | 3,303 | - |
Dugi Rat | 4,546 | 12.27 |
Dugopolje | 3,027 | 11.12 |
Gradac | - | - |
Hrvace | - | - |
Hvar | - | - |
Imotski | 2,820 | 9.5 |
Jelsa | 3,953 | - |
Kaštela | 3,357 | 11.66 |
Klis | 3,653 | 12.46 |
Komiža | 4,561 | - |
Lećevica | 4,260 | - |
Lokvičići | - | - |
Lovreć | 1,954 | - |
Makarska | 3,844 | 12.81 |
Marina | 3,663 | 14.04 |
Milna | 4,034 | 22.56 |
Muć | 2,808 | - |
Nerežišća | 4,273 | - |
Okrug | 3,699 | 12.3 |
Omiš | - | - |
Otok | - | - |
Podbablje | 3,090 | - |
Podgora | 4,150 | - |
Podstrana | 4,123 | 14.71 |
Postira | 4,060 | 16.76 |
Prgomet | 2,901 | - |
Primorski Dolac | - | - |
Proložac | - | - |
Pučišća | 3,738 | - |
Runovići | - | - |
Seget | 3,595 | 14.92 |
Selca | 3,586 | - |
Šestanovac | 3,104 | - |
Sinj | 2,239 | 10.12 |
Solin | 3,561 | 13.8 |
Šolta | 3,424 | - |
Stari Grad | 3,279 | - |
Sućuraj | 3,277 | - |
Supetar | 4,039 | - |
Sutivan | - | - |
Trilj | 3,948 | - |
Trogir | 3,861 | 13.78 |
Tučepi | 4,124 | - |
Vis | 4,006 | - |
Vrgorac | 3,217 | - |
Vrlika | - | - |
Zadvarje | - | - |
Zagvozd | 3,197 | - |
Zmijavci | - | - |
The following charts show information about the real estate property of the municipality of Okrug and a summary of the demographic and socio-economic aspects that characterize its resident population.