The map shows the average prices of the residential properties in the municipality of Funtana. The reference period is March 2025.
sale
3,888 €/m²
from 2,821 €/m² to 4,589 €/m²
rent
0.00 €/m²
from 9.07 €/m² to 18.57 €/m²
The following charts show price trends over time for all types of residential property in Funtana, both for sale and for rent.
In March 2025 the average price asked for residential properties for sale was € 3,888 per square meter, with an increase of 14.89% compared to March 2024 (3,384 €/m²). Over the past 2 years, the average price in Funtana municipality reached its peak in November 2024, with a value of € 3,890 per square meter. The month with the lowest asking price was September 2023: for a property for sale, the average price asked was € 3,165 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Funtana; we therefore encourage you to return to this page periodically.
In March 2025, the asking price for properties for sale in Funtana was € 3,888 per square meter, compared to the provincial average of € 3,663.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Pazin | 2,852 | 10.51 |
Bale | 3,906 | 14.37 |
Barban | 3,160 | 16.21 |
Brtonigla | 3,631 | 12.32 |
Buje | 3,391 | 16.42 |
Buzet | 3,220 | 9.07 |
Cerovlje | 3,494 | - |
Fažana | 3,611 | 18.57 |
Funtana | 3,888 | - |
Gračišće | 2,823 | - |
Grožnjan | 4,314 | - |
Kanfanar | 3,156 | 13.72 |
Karojba | 3,962 | - |
Kaštelir-Labinci | 3,856 | 9.15 |
Kršan | 3,052 | 14.52 |
Labin | 3,336 | 14.08 |
Lanišće | 3,965 | - |
Ližnjan | 3,056 | 14.66 |
Lupoglav | 2,965 | - |
Marčana | 3,243 | 11.84 |
Medulin | 3,641 | 15.83 |
Motovun | 3,918 | - |
Novigrad | 4,258 | 17.4 |
Oprtalj | 3,949 | - |
Pićan | 2,821 | - |
Poreč | 3,835 | 15.31 |
Pula | 3,250 | 14.87 |
Raša | 3,540 | - |
Rovinj | 4,589 | 17.44 |
Sveta Nedelja | 3,117 | 10.75 |
Sveti Lovreč | 3,758 | 16.16 |
Sveti Petar u Šumi | 3,011 | - |
Svetvinčenat | 3,284 | 17.88 |
Tar-Vabriga | 3,887 | 13.99 |
Tinjan | 3,468 | 16.93 |
Umag | 4,227 | 15.82 |
Višnjan | 3,418 | - |
Vižinada | 3,879 | - |
Vodnjan | 3,168 | 13.33 |
Vrsar | 3,929 | 16.33 |
Žminj | 3,190 | - |
The following charts show information about the real estate property of the municipality of Funtana and a summary of the demographic and socio-economic aspects that characterize its resident population.