The map shows the average prices of the residential properties in the municipality of Čeminac. The reference period is March 2025.
sale
0 €/m²
from 205 €/m² to 1,791 €/m²
rent
0.00 €/m²
from 10.54 €/m² to 10.54 €/m²
The following charts show price trends over time for all types of residential property in Čeminac, both for sale and for rent.
In January 2025 the average price asked for residential properties for sale was € 552 per square meter, with a decrease of 12.80% compared to March 2024 (633 €/m²). Over the past 2 years, the average price in Čeminac municipality reached its peak in March 2024, with a value of € 633 per square meter. The month with the lowest asking price was November 2023: for a property for sale, the average price asked was € 429 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Čeminac; we therefore encourage you to return to this page periodically.
We currently do not have enough information on the asking price per square meter for properties in the municipality of Čeminac, so please visit this page periodically.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Osijek | 1,791 | 10.54 |
Antunovac | 852 | - |
Beli Manastir | 544 | - |
Belišće | 205 | - |
Bilje | 911 | - |
Bizovac | 670 | - |
Čeminac | - | - |
Čepin | - | - |
Darda | 628 | - |
Donja Motičina | - | - |
Donji Miholjac | 616 | - |
Draž | 614 | - |
Drenje | - | - |
Erdut | 725 | - |
Ernestinovo | 587 | - |
Feričanci | - | - |
Gorjani | - | - |
Jagodnjak | 575 | - |
Kneževi Vinogradi | 594 | - |
Koška | - | - |
Levanjska Varoš | - | - |
Magadenovac | - | - |
Marijanci | - | - |
Našice | 1,539 | - |
Petlovac | - | - |
Petrijevci | 622 | - |
Podgorač | 353 | - |
Podravska Moslavina | - | - |
Popovac | 1,255 | - |
Punitovci | - | - |
Satnica Đakovačka | - | - |
Semeljci | 463 | - |
Šodolovci | 664 | - |
Strizivojna | - | - |
Trnava | - | - |
Valpovo | 641 | - |
Viljevo | - | - |
Viškovci | - | - |
Vladislavci | - | - |
Vuka | 676 | - |
Đakovo | 1,336 | - |
Đurđenovac | - | - |
The following charts show information about the real estate property of the municipality of Čeminac and a summary of the demographic and socio-economic aspects that characterize its resident population.