The map shows the average prices of the residential properties in the municipality of Šodolovci. The reference period is March 2025.
sale
664 €/m²
from 205 €/m² to 1,791 €/m²
rent
0.00 €/m²
from 10.54 €/m² to 10.54 €/m²
The following charts show price trends over time for all types of residential property in Šodolovci, both for sale and for rent.
In March 2025 the average price asked for residential properties for sale was € 664 per square meter, with an increase of 97.03% compared to May 2024 (337 €/m²). Over the past 2 years, the average price in Šodolovci municipality reached its peak in February 2025, with a value of € 835 per square meter. The month with the lowest asking price was June 2024: for a property for sale, the average price asked was € 337 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Šodolovci; we therefore encourage you to return to this page periodically.
In March 2025, the asking price for properties for sale in Šodolovci was € 664 per square meter, compared to the provincial average of € 1,471.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Osijek | 1,791 | 10.54 |
Antunovac | 852 | - |
Beli Manastir | 544 | - |
Belišće | 205 | - |
Bilje | 911 | - |
Bizovac | 670 | - |
Čeminac | - | - |
Čepin | - | - |
Darda | 628 | - |
Donja Motičina | - | - |
Donji Miholjac | 616 | - |
Draž | 614 | - |
Drenje | - | - |
Erdut | 725 | - |
Ernestinovo | 587 | - |
Feričanci | - | - |
Gorjani | - | - |
Jagodnjak | 575 | - |
Kneževi Vinogradi | 594 | - |
Koška | - | - |
Levanjska Varoš | - | - |
Magadenovac | - | - |
Marijanci | - | - |
Našice | 1,539 | - |
Petlovac | - | - |
Petrijevci | 622 | - |
Podgorač | 353 | - |
Podravska Moslavina | - | - |
Popovac | 1,255 | - |
Punitovci | - | - |
Satnica Đakovačka | - | - |
Semeljci | 463 | - |
Šodolovci | 664 | - |
Strizivojna | - | - |
Trnava | - | - |
Valpovo | 641 | - |
Viljevo | - | - |
Viškovci | - | - |
Vladislavci | - | - |
Vuka | 676 | - |
Đakovo | 1,336 | - |
Đurđenovac | - | - |
The following charts show information about the real estate property of the municipality of Šodolovci and a summary of the demographic and socio-economic aspects that characterize its resident population.