The map shows the average prices of the residential properties in the municipality of Jakovlje. The reference period is March 2025.
sale
1,301 €/m²
from 488 €/m² to 3,052 €/m²
rent
0.00 €/m²
from 1.81 €/m² to 11.56 €/m²
The following charts show price trends over time for all types of residential property in Jakovlje, both for sale and for rent.
In March 2025 the average price asked for residential properties for sale was € 1,301 per square meter, with an increase of 18.60% compared to March 2024 (1,097 €/m²). Over the past 2 years, the average price in Jakovlje municipality reached its peak in July 2024, with a value of € 1,395 per square meter. The month with the lowest asking price was May 2023: for a property for sale, the average price asked was € 1,032 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Jakovlje; we therefore encourage you to return to this page periodically.
In March 2025, the asking price for properties for sale in Jakovlje was € 1,301 per square meter, compared to the provincial average of € 2,175.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Bedenica | - | - |
Bistra | 1,919 | 3.53 |
Brckovljani | 1,219 | - |
Brdovec | 1,919 | 1.81 |
Dubrava | 2,858 | 5.22 |
Dubravica | 1,114 | - |
Dugo Selo | 2,067 | 8.42 |
Farkaševac | 488 | - |
Gradec | 987 | - |
Ivanić-Grad | 1,573 | 10.48 |
Jakovlje | 1,301 | - |
Jastrebarsko | 1,532 | 7.1 |
Klinča Sela | 1,300 | - |
Kloštar Ivanić | 1,531 | 4.37 |
Krašić | 925 | - |
Kravarsko | 2,373 | 10.7 |
Križ | 1,053 | 5.52 |
Luka | - | - |
Marija Gorica | 1,085 | - |
Orle | 1,747 | - |
Pisarovina | 1,344 | - |
Pokupsko | 999 | - |
Preseka | 3,052 | 8.26 |
Pušća | 1,357 | 11.56 |
Rakovec | 2,455 | - |
Rugvica | 1,685 | 7.01 |
Samobor | 2,171 | 9.75 |
Stupnik | 2,252 | 8.19 |
Sveta Nedelja | 2,148 | 9.46 |
Sveti Ivan Zelina | - | - |
Velika Gorica | 2,454 | 8.3 |
Vrbovec | 1,904 | 11.27 |
Zaprešić | 2,546 | 9.56 |
Žumberak | 1,341 | - |
The following charts show information about the real estate property of the municipality of Jakovlje and a summary of the demographic and socio-economic aspects that characterize its resident population.